Connect One Health is currently appointed as a telephonic broker to market and enroll Medicare beneficiaries in Medicare products for the following Carriers, in the following States:
| CARRIER APPOINTMENTS | STATE LICENSES / LICENSE NO. | |||||
| AARP / United Health | Alabama / 0700005 | |||||
| Aetna | Arizona / 1082451 | |||||
| Alterwood Health | Arkansas / 444035 | |||||
| Anthem | Delaware / 1357339 | |||||
| Blue Cross Blue Shield of Arizona | District of Columbia / 3062574 | |||||
| Cigna | Florida / L106322 | |||||
| Clover Health | Georgia / 179209 | |||||
| Humana | Illinois / 100691003 | |||||
| Independence Blue Cross | Indiana / 966119 | |||||
| Johns Hopkins | Louisiana / 777126 | |||||
| Keystone VIP Choice | Maine / AGN341022 | |||||
| Memorial Hermann Advantage Plan | Maryland / 2144010 | |||||
| University of Maryland | Mississippi / 15024281 | |||||
| WellCare | New Jersey / 1553818 | |||||
| New York / | ||||||
| North Carolina / 1000403534 | ||||||
| Ohio / 1287375 | ||||||
| Oklahoma / 100194867 | ||||||
| Pennsylvania / 707387 | ||||||
| South Carolina / 201398 | ||||||
| Tennessee / 2277546 | ||||||
| Texas / 1944574 | ||||||
| Virginia / 144615 | ||||||
For links to each Carrier, please click Top Medicare Links.

Social Media